Team & Family Access Only
11U • Coffman • 2026 Season
← swipe to see all stats →
| # | Player | GP | AVG | OBP | OPS | H | 2B | 3B | HR | RBI | R | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Everett Fleming | 12 | .500 | .536 | 1.266 | 13 | 1 | 1 | 1 | 10 | 13 | 1 | 4 | 10 |
| #3 | Keenan Fowler | 12 | .143 | .571 | .714 | 2 | 0 | 0 | 0 | 1 | 12 | 13 | 8 | 16 |
| #5 | Gus Kraft | 7 | .308 | .357 | .742 | 4 | 1 | 0 | 0 | 8 | 6 | 1 | 3 | 3 |
| #7 | Cade Coffman | 12 | .440 | .548 | 1.028 | 11 | 1 | 0 | 0 | 8 | 11 | 5 | 9 | 6 |
| #10 | Logan White | 12 | .500 | .588 | 1.374 | 14 | 8 | 0 | 0 | 5 | 15 | 6 | 3 | 18 |
| #11 | Will Rudder | 7 | .455 | .600 | 1.509 | 5 | 2 | 0 | 1 | 4 | 7 | 3 | 1 | 10 |
| #12 | Bennett Conrad | 12 | .313 | .621 | .996 | 5 | 1 | 0 | 0 | 4 | 14 | 13 | 3 | 11 |
| #24 | Kash Elliott | 12 | .455 | .600 | 1.055 | 10 | 0 | 0 | 0 | 7 | 13 | 6 | 2 | 11 |
| #30 | Clayton Lewis | 12 | .450 | .607 | 1.457 | 9 | 6 | 1 | 0 | 9 | 8 | 5 | 3 | 7 |
| #36 | Aiden Culbertson | 5 | .143 | .500 | .786 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 3 |
| #44 | Sam Stemle | 10 | .600 | .714 | 1.614 | 12 | 4 | 1 | 0 | 9 | 16 | 6 | 3 | 14 |
| #99 | Jace Jobe | 12 | .389 | .542 | 1.153 | 7 | 2 | 1 | 0 | 10 | 10 | 6 | 3 | 13 |
| Team Totals | 12 | .423 | .578 | 1.187 | 93 | 27 | 4 | 2 | 75 | 126 | 70 | 48 | 122 | |
Bold = key stats • Source: GameChanger Export • Fall 2025 Season (12 games)
← swipe to see all stats →
| # | Player | IP | GP | GS | W | L | ERA | WHIP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Everett Fleming | 4.0 | 3 | 1 | 0 | 0 | 7.50 | 3.50 | 6 | 9 | 5 |
| #3 | Keenan Fowler | 3.1 | 3 | 0 | 0 | 0 | 5.40 | 2.10 | 2 | 3 | 4 |
| #10 | Logan White | 1.0 | 1 | 0 | 0 | 0 | 6.00 | 4.00 | 0 | 3 | 1 |
| #12 | Bennett Conrad | 16.1 | 7 | 3 | 2 | 0 | 1.47 | .796 | 19 | 4 | 9 |
| #24 | Kash Elliott | 1.0 | 1 | 0 | 0 | 0 | 18.00 | 4.00 | 2 | 1 | 3 |
| #30 | Clayton Lewis | 8.0 | 5 | 2 | 0 | 0 | 6.75 | 2.88 | 9 | 13 | 10 |
| #36 | Aiden Culbertson | 3.2 | 3 | 0 | 1 | 0 | 1.64 | 1.36 | 5 | 2 | 3 |
| #44 | Sam Stemle | 2.0 | 3 | 2 | 0 | 0 | 27.00 | 8.50 | 4 | 7 | 10 |
| #99 | Jace Jobe | 8.0 | 4 | 3 | 1 | 0 | 1.50 | 1.75 | 16 | 10 | 4 |
| Team Totals | 47.1 | 12 | 12 | 4 | 0 | 4.82 | 2.16 | 65 | 53 | 49 | |
Bold = key stats • Source: GameChanger Export • Fall 2025 Season